Men’s Tennis Ranking of Countries
Men’s Tennis Ranking of Countries
I like statistics. Often it explains something better than thousands words. I analyzed ATP top 100 singles (August, 5) and made countries’ ranking for men tennis. Methodology is very simple: position 1 gives 99 points…position 99 gives 1 point. I also included information about a quantity of tennis players from top 100.
Rank | Country | Points | Players |
1 | Spain | 813 | 14 |
2 | France | 703 | 14 |
3 | Argentina | 334 | 7 |
4 | Germany | 267 | 5 |
5 | Russia | 241 | 6 |
6 | Serbia | 224 | 3 |
7 | Czech Republic | 218 | 4 |
8 | USA | 193 | 7 |
9 | Italy | 188 | 3 |
10 | Switzerland | 185 | 2 |
11 | Croatia | 162 | 3 |
12 | Australia | 122 | 3 |
13 | Poland | 114 | 2 |
14 | Canada | 108 | 2 |
15 | Great Britain | 98 | 1 |
16 | Japan | 89 | 1 |
17 | Austria | 80 | 2 |
18 | Slovakia | 80 | 2 |
19 | South Africa | 79 | 1 |
20 | Ukraine | 78 | 2 |
Pingback:Men’s Tennis Ranking of Countries | LoveSetMatch
Pingback:Women's Tennis Ranking of Countries