Tennis Ranking of Countries on Men’s Side
It is a time to look at the results of 2013 on men’s side. There is a countries’ ranking on November, 11, 2013. In comparison with the previous ranking we don’t see any significant changes.
Spanish tennis players are the best in the world and the second place is occupied by French players. American tennis players moved up from eighth to seventh position.
Rank | Country | Points | Players |
1 | Spain | 826 | 14 |
2 | France | 693 | 11 |
3 | Germany | 339 | 7 |
4 | Argentina | 300 | 6 |
5 | Russia | 239 | 6 |
6 | Czech Republic | 220 | 4 |
7 | USA | 195 | 7 |
8 | Switzerland | 186 | 2 |
9 | Serbia | 186 | 3 |
10 | Italy | 169 | 3 |
11 | Canada | 157 | 2 |
12 | Croatia | 151 | 3 |
13 | Poland | 149 | 3 |
14 | Australia | 131 | 4 |
15 | Great Britain | 96 | 1 |
16 | Japan | 83 | 1 |
17 | South Africa | 80 | 1 |
18 | Bulgaria | 77 | 1 |
19 | Latvia | 76 | 1 |
20 | Austria | 73 | 1 |
Like TennisConsult.com on Facebook. Thank you!